Villa Majorelle
Listing Description
It is a charming 5 bedroom luxury villa overlooking Kalamar Bay. It is situated 1 km (20 minute walk) away from the centre of Kalkan and just a 5 minute walk to the sea.
The accommodation offers 4 bedrooms in the main house and a further self-contained large ensuite bedroom with separate entrance on the lower ground floor. Of the 4 bedrooms in the main house there is one double with ensuite, one twin with ensuite (and sitting room area) and two further bedrooms with family bathroom. There is also a further wc and shower room on the ground floor.
Listing Description
It is a charming 5 bedroom luxury villa overlooking Kalamar Bay. It is situated 1 km (20 minute walk) away from the centre of Kalkan and just a 5 minute walk to the sea.
The accommodation offers 4 bedrooms in the main house and a further self-contained large ensuite bedroom with separate entrance on the lower ground floor. Of the 4 bedrooms in the main house there is one double with ensuite, one twin with ensuite (and sitting room area) and two further bedrooms with family bathroom. There is also a further wc and shower room on the ground floor.
Availability
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 261 | 2 £ 261 | 3 £ 261 | 4 £ 261 | 5 £ 261 | 6 £ 261 3 | 7 £ 261 3 |
| 8 £ 261 3 | 9 £ 261 3 | 10 £ 261 3 | 11 £ 261 3 | 12 £ 261 3 | 13 £ 261 3 | 14 £ 261 3 |
| 15 £ 261 3 | 16 £ 261 3 | 17 £ 261 3 | 18 £ 261 3 | 19 £ 261 3 | 20 £ 261 3 | 21 £ 261 3 |
| 22 £ 261 3 | 23 £ 261 3 | 24 £ 261 3 | 25 £ 261 3 | 26 £ 261 3 | 27 £ 261 3 | 28 £ 261 3 |
| 29 £ 261 3 | 30 £ 261 3 | 31 £ 261 3 |
||||
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 261 3 | 2 £ 261 3 | 3 £ 261 3 | 4 £ 261 3 |
|||
| 5 £ 261 3 | 6 £ 261 3 | 7 £ 261 3 | 8 £ 261 3 | 9 £ 261 3 | 10 £ 261 3 | 11 £ 261 3 |
| 12 £ 261 3 | 13 £ 261 3 | 14 £ 261 3 | 15 £ 261 3 | 16 £ 261 3 | 17 £ 261 3 | 18 £ 261 3 |
| 19 £ 261 3 | 20 £ 261 3 | 21 £ 261 3 | 22 £ 261 3 | 23 £ 261 3 | 24 £ 261 3 | 25 £ 261 3 |
| 26 £ 261 3 | 27 £ 261 3 | 28 £ 261 3 | 29 £ 261 3 | 30 £ 261 3 | 31 £ 261 3 |
|






















































































































































