Villa Kalamar
Listing Description
The villa is a beautifully presented 4 bedroom house in the Kalamar Bay area of Kalkan. The Villa is situated approximately a 15 minute walk from the centre of town and just a 5 minute down hill stroll to the sea and the nearest beach club with it’s water sports facilities.
Listing Description
The villa is a beautifully presented 4 bedroom house in the Kalamar Bay area of Kalkan. The Villa is situated approximately a 15 minute walk from the centre of town and just a 5 minute down hill stroll to the sea and the nearest beach club with it’s water sports facilities.
Availability
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 392 | 2 £ 392 |
|||||
| 3 £ 392 5 | 4 £ 392 5 | 5 £ 392 5 | 6 £ 392 5 | 7 £ 392 5 | 8 £ 392 5 | 9 £ 392 5 |
| 10 £ 392 5 | 11 £ 392 5 | 12 £ 392 5 | 13 £ 392 5 | 14 £ 392 5 | 15 £ 392 5 | 16 £ 392 5 |
| 17 £ 392 5 | 18 £ 392 5 | 19 £ 392 5 | 20 £ 392 5 | 21 £ 392 5 | 22 £ 392 5 | 23 £ 392 5 |
| 24 £ 392 5 | 25 £ 392 5 | 26 £ 392 5 | 27 £ 392 5 | 28 £ 392 5 | 29 £ 392 5 | 30 £ 392 5 |
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 392 5 | 2 £ 392 5 | 3 £ 392 5 | 4 £ 392 5 | 5 £ 392 5 | 6 £ 392 5 | 7 £ 392 5 |
| 8 £ 392 5 | 9 £ 392 5 | 10 £ 392 5 | 11 £ 392 5 | 12 £ 392 5 | 13 £ 392 5 | 14 £ 392 5 |
| 15 £ 392 5 | 16 £ 392 5 | 17 £ 392 5 | 18 £ 392 5 | 19 £ 392 5 | 20 £ 392 5 | 21 £ 392 5 |
| 22 £ 392 5 | 23 £ 392 5 | 24 £ 392 5 | 25 £ 392 5 | 26 £ 392 5 | 27 £ 392 5 | 28 £ 392 5 |
| 29 £ 392 5 | 30 £ 392 5 | 31 £ 392 5 |
||||































































































































































