Villa Aysu
Listing Description
The villa is a charming 4 bedroom, 4 shower room, luxury villa overlooking Kalamar Bay. It is situated 1 km away from the centre of Kalkan and just a 5 minute walk to the sea.
The accommodation offers 2 double bedrooms and 2 twin bedded rooms (twins can be made up as doubles). The master bedroom has an en suite shower room and the top floor twin bedded room has an ensuite shower room. There are two further shower rooms, one on the bedroom floor and one on the ground floor. The bedrooms have large balconies and a roof terrace area on the top floor. Bedrooms all have air-conditioning.
Listing Description
The villa is a charming 4 bedroom, 4 shower room, luxury villa overlooking Kalamar Bay. It is situated 1 km away from the centre of Kalkan and just a 5 minute walk to the sea.
The accommodation offers 2 double bedrooms and 2 twin bedded rooms (twins can be made up as doubles). The master bedroom has an en suite shower room and the top floor twin bedded room has an ensuite shower room. There are two further shower rooms, one on the bedroom floor and one on the ground floor. The bedrooms have large balconies and a roof terrace area on the top floor. Bedrooms all have air-conditioning.
Availability
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 325 | 2 £ 325 |
|||||
| 3 £ 325 5 | 4 £ 325 5 | 5 £ 325 5 | 6 £ 325 5 | 7 £ 325 5 | 8 £ 325 5 | 9 £ 325 5 |
| 10 £ 325 5 | 11 £ 325 5 | 12 £ 325 5 | 13 £ 325 5 | 14 £ 325 5 | 15 £ 325 5 | 16 £ 325 5 |
| 17 £ 325 5 | 18 £ 325 5 | 19 £ 325 5 | 20 £ 325 5 | 21 £ 325 5 | 22 £ 325 5 | 23 £ 325 5 |
| 24 £ 325 5 | 25 £ 325 5 | 26 £ 325 5 | 27 £ 325 5 | 28 £ 325 5 | 29 £ 325 5 | 30 £ 325 5 |
| P | S | Ç | P | C | C | P |
|---|---|---|---|---|---|---|
| 1 £ 325 5 | 2 £ 325 5 | 3 £ 325 5 | 4 £ 325 5 | 5 £ 325 5 | 6 £ 325 5 | 7 £ 325 5 |
| 8 £ 325 5 | 9 £ 325 5 | 10 £ 325 5 | 11 £ 325 5 | 12 £ 325 5 | 13 £ 325 5 | 14 £ 325 5 |
| 15 £ 325 5 | 16 £ 325 5 | 17 £ 325 5 | 18 £ 325 5 | 19 £ 325 5 | 20 £ 325 5 | 21 £ 325 5 |
| 22 £ 325 5 | 23 £ 325 5 | 24 £ 325 5 | 25 £ 325 5 | 26 £ 325 5 | 27 £ 325 5 | 28 £ 325 5 |
| 29 £ 325 5 | 30 £ 325 5 | 31 £ 325 5 |
||||


































































































































































